US Men | US Women | UK | EU | Length (cm) |
---|---|---|---|---|
1 | - | 0.5 | 32.5 | 19 |
1.5 | 3 | 1 | 33 | 19.5 |
2 | 3.5 | 1.5 | 33.5 | 20 |
2.5 | 4 | 2 | 34.5 | 20.5 |
3 | 4.5 | 2.5 | 35 | 21 |
3.5 | 5 | 3 | 35.5 | 21.5 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
by Fmeaddons
840v4 Black|White | New Balance Mens Running Shoes Store
$53.63
The 840v4 men’s running shoe delivers the cushioning and smooth feel you crave. This stylish running shoe is crafted with dur…
Description
840v4 Black|White | New Balance Mens Running Shoes
New Balance Store
The 840v4 men’s running shoe delivers the cushioning and smooth feel you crave. This stylish running shoe is crafted with durable synthetic and breathable mesh uppers to help keep you cool, and blown rubber outsoles for impressive durability. Featuring ABZORB technology, the 840v4 caters to a variety of foot types and orthotic needs all in one smooth ride.
Product Details
344 grams (12.1 oz)
- 12 mm drop; due to variances created during the development and manufacturing processes, all references to 12 mm drop are approximate
- ABZORB midsole absorbs impact through a combination of cushioning and compression resistance
- Available in seasonal colors
- Blown rubber outsole
- Lace-up closure for a secure fit
- Synthetic and mesh upper
You must be logged in to post a review.
Reviews
There are no reviews yet.